Program*
Click here to download the current 2010 AELERT CONFERENCE Program
| Thursday 4 November | ||||
| 0800 | Registration Opens | |||
| Session 1 Plenary | ||||
| 0845 | Seating and housekeeping messages (including Welcome to Country) | |||
| 0900 | Welcome and Official Opening | |||
| 0910 | Keynote Address Dr David Suzuki |
|||
| 1000 | Morning Tea | |||
| Session 2 – AELERT Showcase – What has been achieved! | ||||
| 1030 | AELERT – Year in Review AELERT Executive including the progress of the AELERT Projects and Sub-Committees/Cluster |
|||
| 1100 | Plenary Speaker | |||
| 1210 | Lunch | |||
| Session 3 – Plenary & Breakout Sessions | ||||
| 1305 | Plenary Session | |||
| 1340 | Session 3A Regulatory Practice |
Session 3B Training |
Session 3C Legal |
Session 3D |
| 1445 | Afternoon Tea | |||
| Session 4 – Plenary & Breakout Sessions | ||||
| 1515 | Plenary Speaker | |||
| 1545 | Session 4A Wildlife & Native Vegetation |
Session 4B Compliance & Audit |
Session 4C Regulatory Practice (Case Studies) |
Session 4D |
| 1645 | Close of Day 1 | |||
| 1900 | Conference Dinner | |||
| Friday 5 November | ||||
| 0800 | Registration Opens | |||
| Session 4 - Plenary Session | ||||
| 0845 | Seating and housekeeping messages | |||
| 0900 | Plenary Speaker | |||
| 0930 | Plenary Speaker | |||
| 1000 | Morning Tea | |||
| 1030 | Session 5A Regulatory Practice |
Session 5B Water |
Session 5C Environmental Health |
Session 5D |
| 1230 | Lunch | |||
| Session 6 - Plenary Session | ||||
| 1300 | Plenary Speaker | |||
| 1330 | Plenary Speaker | |||
| 1410 | Invitation to attend AELERT 2011 in Darwin | |||
| 1420 | Conference Recap and Close | |||
| 1430 | Afternoon Tea | |||
*Please note that program is subject to change
